GD32A72x
-
¸ÅÊö
-
²úÆ·Ñ¡ÔñÆ÷
-
Îĵµ
¸ÅÊö
¡ñ ³ÉÊìµÄ×ÔÑÐIP¼¯³É
¡ñ 160MHz Ë«ºËCortex?-M7
¡ñ Ìṩ2MB»ò4MBË«BANK Flash£¬£¬£¬£¬£¬£¬£¬Ö§³ÖÎÞ·ìOTAÉý¼¶
¡ñ Öª×㹦ЧÇå¾²ISO 26262 ASIL B±ê×¼
¡ñ ÐÅÏ¢Çå¾²Öª×ãEvita-full£¬£¬£¬£¬£¬£¬£¬Ö§³Ö¹úÃÜËã·¨SM2/3/4
¡ñ ×î¶à¿ÉÖ§³Ö8x CAN FD£¬£¬£¬£¬£¬£¬£¬12x LIN£¬£¬£¬£¬£¬£¬£¬6x USART/LIN£¬£¬£¬£¬£¬£¬£¬1x ETHµÈ³µÓÃ×ÜÏß½Ó¿Ú
¡ñ 2.97V~5.5V¿íµçѹ¹©µç
¡ñ ¿¹ESD/EFT£¬£¬£¬£¬£¬£¬£¬Æû³µÓ¦ÓÃÇå¾²¿É¿¿
¡ñ ÊÂÇéζȹæÄ££º-40¡æ~+125¡æ
¡ñ ÇкÏAEC-Q100 Grade1£¬£¬£¬£¬£¬£¬£¬IATF16949:2016ÈÏÖ¤±ê×¼
¡ñ Zero DefectÁãȱÏÝÆ·ÖÊÀíÄî
²úÆ·Ñ¡ÔñÆ÷
12ÌõЧ¹û
|
Part No.
|
Core
|
Series
GD32A724
GD32A722
|
Package
LQFP176
LQFP144
BGA257
|
Max Speed (MHz)
|
Flash (Bytes)
2048K
4096K
|
SRAM (Bytes)
256K
512K
|
I/O
up to 216
up to 144
up to 113
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
8xFD
12xFD
|
USB 2.0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
54
72
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 320 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 160 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 160 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-B | Evita-full+SM2/3/4 | -40¡æ~125¡æ |
ÊÖÒÕÎĵµ
ËÑË÷
-
Ó¦ÓÃÈí¼þ£¨1£©