"ï®µç³Ø¹ÜÀíоƬ BMS AFE-½ñÄê»á¹ÙÍøµÇ¼Èë¿Ú GigaDevice | ¹Ù·½ÍøÕ¾"> ½ñÄê»á¹ÙÍøµÇ¼Èë¿ÚÌá¹©ï®µç³Ø¹ÜÀíоƬ BMS AFE²úÆ·£¬£¬£¬£¬£¬£¬¿ÉÖ§³Öµç³ØµçѹÕÉÁ¿¡¢Î¶ÈÕÉÁ¿¡¢µç³ØÆ½ºâ¡¢Òì³£¼ì²âºÍ±£» £»£»£» £»£»£»¤£¬£¬£¬£¬£¬£¬ÒÔ¼°¾Õ»¨Á´Í¨Ñ¶µÈ¶àÖÖ¹¦Ð§£¬£¬£¬£¬£¬£¬Îª´¢ÄÜÓ¦ÓÃÌṩÍêÕûÇÒ¿É¿¿µÄÖ§³Ö¡£¡£¡£¡£¡£¡£">

½ñÄê»á¹ÙÍøµÇ¼Èë¿Ú

ÎÒÃǺÜÊÇÖØÊÓÄúµÄСÎÒ˽¼ÒÒþ˽£¬£¬£¬£¬£¬£¬µ±Äú»á¼û½ñÄê»á¹ÙÍøµÇ¼Èë¿ÚÍøÕ¾Ê±£¬£¬£¬£¬£¬£¬ÇëÔÞ³ÉʹÓõÄËùÓÐcookie¡£¡£¡£¡£¡£¡£ÓйØÐ¡ÎÒ˽¼ÒÊý¾Ý´¦Öóͷ£µÄ¸ü¶àÐÅÏ¢¿É»á¼û¡¶Òþ˽Óë±£» £»£»£» £»£»£»¤Õþ²ß¡·¡£¡£¡£¡£¡£¡£

½ñÄê»á | ¹Ù·½ÍøÕ¾
½ñÄê»á | ¹Ù·½ÍøÕ¾
½ñÄê»á | ¹Ù·½ÍøÕ¾
½ñÄê»á | ¹Ù·½ÍøÕ¾

ÖÐÎÄ

½ñÄê»á | ¹Ù·½ÍøÕ¾
English

ï®µç³Ø¹ÜÀíоƬ BMS AFE

½ñÄê»á¹ÙÍøµÇ¼Èë¿ÚÌṩBMS AFE²úÆ·£¬£¬£¬£¬£¬£¬¿ÉÖ§³Öµç³ØµçѹÕÉÁ¿¡¢Î¶ÈÕÉÁ¿¡¢µç³ØÆ½ºâ¡¢Òì³£¼ì²âºÍ±£» £»£»£» £»£»£»¤£¬£¬£¬£¬£¬£¬ÒÔ¼°¾Õ»¨Á´Í¨Ñ¶µÈ¶àÖÖ¹¦Ð§£¬£¬£¬£¬£¬£¬Îª´¢ÄÜÓ¦ÓÃÌṩÍêÕûÇÒ¿É¿¿µÄÖ§³Ö¡£¡£¡£¡£¡£¡£

AFE.jpg
Part NO. Max Supported Cells Supported Line Voltage, V Total Measurement Error, mV No. of ADC ADC Resolution, bit Measurement Time, ¦Ìs Passive Cell Balanceing Current, mA No. of GPIO Sleep Current, ¦ÌA Daisy Chain Support Max Daisy Chain Rate Daisy Chain Direction Package Temperature Range, degC MOQ£¨PCS£© Comments
GD30BM1018RWTR-I 18 16~99 2 3 16 290 200 9 9 Y 1Mbps Bi-direction LQFP-64 -40~125 3000
GD30BM2016CTTR-I 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Disable/LDO1 Disable
GD30BM2016CTTR-I01 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 Disable
GD30BM2016CTTR-I02 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Enable/LDO1 3.3 V
GD30BM2016CTTR-I03 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enbale/LDO1 5 V
GD30BM2016CTTR-I04 16 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 3.3 V
GD30BM2010CTTR-I 10 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Disable/LDO1 Disable
GD30BM2010CTTR-I01 10 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 Disable
GD30BM2010CTTR-I02 10 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 I2C/CRC Enable/LDO1 3.3 V
GD30BM2010CTTR-I03 10 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enbale/LDO1 5 V
GD30BM2010CTTR-I04 10 4.7~80 5 2 16 1000 80 NA 53 Not support Not support Not support TQFP-48 -40~125 3000 SPI/CRC Enable/LDO1 3.3 V
½ñÄê»á | ¹Ù·½ÍøÕ¾

TOP

½ñÄê»á | ¹Ù·½ÍøÕ¾

ÎÂܰÌáÐÑ

ÈçÐè»ñÈ¡ÍêÕûµÄ½ñÄê»á¹ÙÍøµÇ¼Èë¿ÚÍøÕ¾»á¼ûÌåÑ飬£¬£¬£¬£¬£¬ÇëÏȵǼ¡£¡£¡£¡£¡£¡£

»¹Ã»ÓÐÕ˺Å£¿£¿£¿£¿£¿ £¿£¿Á¬Ã¦×¢²á

½ñÄê»á | ¹Ù·½ÍøÕ¾

ÎÊÌâ

¼ò½é
  • Accept

  • Decline

¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿